Metro area Rank 1yr Qtr 5yr
Corpus Christi,TX 1 4.12 3.05 29.31
Houston-Sugar Land-Baytown,TX 2 3.83 0.91 26.36
Erie,PA 3 3.54 2.37 15.87
Buffalo-Niagara Falls,NY 4 3.29 2.36 22.19
Bloomington,IN 5 3.27 1.97 22.68
Spartanburg,SC 6 3.18 3.05 15.45
Fort Worth-Arlington,TX 7 3.11 0.84 17.21
Anderson,IN 8 3.08 3.00 3.48
Fort Smith,AR-OK 9 2.99 0.87 23.11
Yakima,WA 10 2.97 0.01 33.88
Tuscaloosa,AL 11 2.63 -2.11 26.39
Columbus,IN 12 2.50 1.24 15.58
Wichita,KS 13 2.39 0.86 16.40
Fayetteville,NC 14 2.39 0.65 25.21
Lubbock,TX 15 2.35 0.72 18.99
Shreveport-Bossier City,LA 16 2.34 2.48 27.24
Monroe,LA 17 2.24 -3.08 17.81
Greenville-Mouldin-Easley,SC 18 2.23 0.67 22.66
Dallas-Plano-Irving,TX (MSAD) 19 2.21 0.66 16.40
Tulsa,OK 20 2.10 2.09 17.61
This is data that is contained in a public report by the Federal Housing Finance Agency (FHFA). It shows Texas as one state that is still growing. One thing that is interesting is the 5 year appreciation in column 5. All of these towns are double digit appreciation over the last 5 years even with the last few years of down turn.
Happy listing and selling real estate!
Heath Coker, Owner of Cape Group Real Estate
www.CapeGroup.com / capegroup@capegroup.com
508-548-8888 Licensed in MA
Its a beautiful day on Cape Cod!
@CapeGroup
REindex.com, The Site Engine®
508-495-1000 reindex@reindex.com
See our 2 Minute YouTube www.REindex.com/WhatIsREindex.html
@RealEstateIndex

I have to say I'm quite surprised about Anderson, IN. Columbus and Bloomington make sense because of the university and growth. I know you could care less since you are in MA, but still interesting info. :) Thanks for posting!
Chanda panda.